Explore competitive pricing for private car and taxi services with SGMYRoute. Whether you’re traveling for business or pleasure, our transparent pricing ensures you get the best value for your travel between Singapore and Malaysia. Discover cost-effective, reliable transportation options tailored to your needs. Plan your trip with us today and experience hassle-free cross-border travel!
Singapore To | Toyota Innova | Toyota Alphard/Vellfire Hyundai Starex |
---|---|---|
Legoland Malaysia | SGD $90 | SGD $140 |
Nusajaya/Iskandar Puteri | SGD $90 | SGD $140 |
Sanrio Hello Kitty Town | SGD $90 | SGD $140 |
Gelang Patah (2nd-link) | SGD $90 | SGD $140 |
Bukit Indah | SGD $90 | SGD $140 |
Perling | SGD $90 | SGD $140 |
JPO | SGD $90 | SGD $140 |
Skudai | SGD $90 | SGD $140 |
Taman Impian Emas | SGD $90 | SGD $140 |
Setia Tropika | SGD $90 | SGD $140 |
Kempas | SGD $90 | SGD $140 |
Tampoi | SGD $90 | SGD $140 |
Larkin | SGD $90 | SGD $140 |
Bandar Dato Onn | SGD $90 | SGD $140 |
Permas Jaya | SGD $90 | SGD $140 |
Taman Molek | SGD $90 | SGD $140 |
Tebrau City | SGD $90 | SGD $140 |
Mount Austin | SGD $90 | SGD $140 |
Taman Setia Indah | SGD $90 | SGD $140 |
Johor Jaya | SGD $90 | SGD $140 |
Plentong | SGD $90 | SGD $140 |
Seri Alam | SGD $90 | SGD $140 |
Singapore To | Toyota Innova | Toyota Alphard/Vellfire Hyundai Starex |
---|---|---|
Desaru | SGD $160 | SGD $200 |
Mersing | SGD $220 | SGD $270 |
Melaka | SGD $260 | SGD $310 |
Port Dickson / Seremban | SGD $300 | SGD $350 |
Kuala Lumpur / Klang | SGD $340 | SGD $390 |
Genting Highlands | SGD $380 | SGD $420 |
Sekinchan | SGD $400 | SGD $450 |
Club Med Cherating | SGD $400 | SGD $450 |
Cameron Highlands | SGD $500 | SGD $550 |
Kuala Terengganu | SGD $500 | SGD $550 |
Merang Jetty | SGD $500 | SGD $550 |
Kuala Besut Jetty | SGD $550 | SGD $600 |
Ipoh | SGD $500 | SGD $550 |
Penang | SGD $650 | SGD $700 |
Airport | Toyota Innova | Toyota Alphard/Vellfire Hyundai Starex |
---|---|---|
Johor Bahru To Changi | SGD $100 | SGD $150 |
Singapore To Senai | SGD $100 | SGD $150 |
Singapore To KLIA/2 | SGD $340 | SGD $390 |
Destination | Toyota Innova | Toyota Alphard/Vellfire Hyundai Starex |
---|---|---|
Malacca (One Way) | SGD $260 | SGD $310 |
Malacca (Two Way) | SGD $500 | SGD $600 |
Destination | Toyota Innova | Toyota Alphard/Vellfire Hyundai Starex |
---|---|---|
2D1N with 12hrs daily | SGD $700 | SGD $800 |
3D2N with 12hrs daily | SGD $1050 | SGD $1200 |
Typically, there are no additional fees for our services under normal circumstances. However, extra charges may apply if there are specific additional requirements such as being more than 40 minutes late. We strive to maintain transparency with all potential fees to ensure you are fully informed prior to your journey.
Yes, you can pay directly to the driver at the end of your trip. We strongly encourage this method as it ensures fairness and transparency for both parties.
We do not have any hidden costs or extra charges. All toll fees, parking fees, and other standard costs are already included in your package. Additional charges would only apply if extra requirements are requested by the customers.
During peak seasons, the demand for vehicles and drivers increases significantly, making it more challenging to arrange transportation. Therefore, we may incur additional costs to ensure availability, which can result in extra fees during these periods.
Copyright © 2024 sgmyroute.com
At sgmyroute.com, we understand the traffic situation / problem to travel between Singapore and Malaysia.
If you are looking taxi from SG to JB, look no further, we are here to help Family Members / Businesses to Make your trip easier.
This website uses cookies to ensure you get the best experience on our website.